<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Call Bullshit on the &#8220;Logo Design is Easy&#8221; Argument</title>
	<atom:link href="http://www.magneticstate.com/blogdept/2010/i-call-bullshit-on-the-logo-design-is-easy-argument/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magneticstate.com/blogdept/2010/i-call-bullshit-on-the-logo-design-is-easy-argument/</link>
	<description>Graphic design Brooklyn, New York logo designer, web design, branding, New York design and illustration.</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:08:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tworzenie Stron Gorzow</title>
		<link>http://www.magneticstate.com/blogdept/2010/i-call-bullshit-on-the-logo-design-is-easy-argument/comment-page-1/#comment-11951</link>
		<dc:creator>Tworzenie Stron Gorzow</dc:creator>
		<pubDate>Mon, 30 Jan 2012 06:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.magneticstate.com/blogdept/?p=527#comment-11951</guid>
		<description>hello there and thank you for your information – I have definitely picked up anything new from right here. I did however expertise some technical issues using this site, as I experienced to reload the site a lot of times previous to I could get it to load properly. I had been wondering if your hosting is OK? Not that I am complaining, but sluggish loading instances times will very frequently affect your placement in google and can damage your quality score if advertising and marketing with Adwords. Anyway I’m adding this RSS to my email and can look out for a lot more of your respective interesting content. Make sure you update this again very soon..</description>
		<content:encoded><![CDATA[<p>hello there and thank you for your information – I have definitely picked up anything new from right here. I did however expertise some technical issues using this site, as I experienced to reload the site a lot of times previous to I could get it to load properly. I had been wondering if your hosting is OK? Not that I am complaining, but sluggish loading instances times will very frequently affect your placement in google and can damage your quality score if advertising and marketing with Adwords. Anyway I’m adding this RSS to my email and can look out for a lot more of your respective interesting content. Make sure you update this again very soon..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vancouver 2012 olympics tickets</title>
		<link>http://www.magneticstate.com/blogdept/2010/i-call-bullshit-on-the-logo-design-is-easy-argument/comment-page-1/#comment-11928</link>
		<dc:creator>vancouver 2012 olympics tickets</dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.magneticstate.com/blogdept/?p=527#comment-11928</guid>
		<description>I have really noticed that fixing credit activity must be conducted with tactics. If not, you are going to find yourself causing harm to your rank. In order to realize your aspirations in fixing your credit rating you have to take care that from this moment in time you pay your monthly fees promptly in advance of their timetabled date. It really is significant since by not really accomplishing that, all other activities that you will decide to use to improve your credit positioning will not be efficient. Thanks for giving your ideas.</description>
		<content:encoded><![CDATA[<p>I have really noticed that fixing credit activity must be conducted with tactics. If not, you are going to find yourself causing harm to your rank. In order to realize your aspirations in fixing your credit rating you have to take care that from this moment in time you pay your monthly fees promptly in advance of their timetabled date. It really is significant since by not really accomplishing that, all other activities that you will decide to use to improve your credit positioning will not be efficient. Thanks for giving your ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: START WITH AN IDENTITY &#124; DND DESIGN BLOG</title>
		<link>http://www.magneticstate.com/blogdept/2010/i-call-bullshit-on-the-logo-design-is-easy-argument/comment-page-1/#comment-11369</link>
		<dc:creator>START WITH AN IDENTITY &#124; DND DESIGN BLOG</dc:creator>
		<pubDate>Fri, 15 Apr 2011 08:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.magneticstate.com/blogdept/?p=527#comment-11369</guid>
		<description>[...] unique way of communicating but not many people realize the difference in design. For example, the Chase Bank logo created by Chermayeff &amp; Geismar in 1950s is an abstractive mark. The IBM logo created by [...]</description>
		<content:encoded><![CDATA[<p>[...] unique way of communicating but not many people realize the difference in design. For example, the Chase Bank logo created by Chermayeff &amp; Geismar in 1950s is an abstractive mark. The IBM logo created by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Redding</title>
		<link>http://www.magneticstate.com/blogdept/2010/i-call-bullshit-on-the-logo-design-is-easy-argument/comment-page-1/#comment-3311</link>
		<dc:creator>Dan Redding</dc:creator>
		<pubDate>Tue, 20 Apr 2010 16:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.magneticstate.com/blogdept/?p=527#comment-3311</guid>
		<description>Yes, the Chase logo is effective, I just don&#039;t consider it one of the best of its genre.</description>
		<content:encoded><![CDATA[<p>Yes, the Chase logo is effective, I just don&#8217;t consider it one of the best of its genre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Berumen</title>
		<link>http://www.magneticstate.com/blogdept/2010/i-call-bullshit-on-the-logo-design-is-easy-argument/comment-page-1/#comment-3307</link>
		<dc:creator>Daniel Berumen</dc:creator>
		<pubDate>Tue, 20 Apr 2010 15:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.magneticstate.com/blogdept/?p=527#comment-3307</guid>
		<description>I have to admit that I was a bit upset as well when I read Michael&#039;s comment. It all depends how you look at it.

An image or a symbol is not hard to do. Sure, anyone can draw a rectangle, a square, or any abstract shape. By following this logic, anyone can do a logo then.

Logo design is more that just merely drawing though. Graphic design is about communicating effectively, and the same goes for logo design.  It&#039;s not about just putting a symbol on top of a name. A logo is often considered my many people the &quot;brand identity&quot;. A good logo designer spends only a fraction of the time &quot;drawing&quot;. The rest of the time is spent on research, conceptualizing, gathering ideas and information, discarding information, etc., all in favor of communicating effectively.

Visual identity, branding, and marketing are all tied up.

Personally I think the chase logo is a good logo. It&#039;s works for it&#039;s purpose.</description>
		<content:encoded><![CDATA[<p>I have to admit that I was a bit upset as well when I read Michael&#8217;s comment. It all depends how you look at it.</p>
<p>An image or a symbol is not hard to do. Sure, anyone can draw a rectangle, a square, or any abstract shape. By following this logic, anyone can do a logo then.</p>
<p>Logo design is more that just merely drawing though. Graphic design is about communicating effectively, and the same goes for logo design.  It&#8217;s not about just putting a symbol on top of a name. A logo is often considered my many people the &#8220;brand identity&#8221;. A good logo designer spends only a fraction of the time &#8220;drawing&#8221;. The rest of the time is spent on research, conceptualizing, gathering ideas and information, discarding information, etc., all in favor of communicating effectively.</p>
<p>Visual identity, branding, and marketing are all tied up.</p>
<p>Personally I think the chase logo is a good logo. It&#8217;s works for it&#8217;s purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.magneticstate.com/blogdept/2010/i-call-bullshit-on-the-logo-design-is-easy-argument/comment-page-1/#comment-3250</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Tue, 20 Apr 2010 08:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.magneticstate.com/blogdept/?p=527#comment-3250</guid>
		<description>Great to read Chris&#039; reply to your post, Dan (and interesting to read your take, too).

I made a similar interpretation to Chris (about Bierut&#039;s words) when Chris stated:

&quot;What I think the gist of his argument was in regards to designing logos is that as far a designing an aesthetically pleasing logo design, for someone who calls [themselves] and works as a professional designer, this is ‘design 101′ it should be expected.&quot;

Thanks very much, by the way, for the comments you&#039;ve left on my blog.</description>
		<content:encoded><![CDATA[<p>Great to read Chris&#8217; reply to your post, Dan (and interesting to read your take, too).</p>
<p>I made a similar interpretation to Chris (about Bierut&#8217;s words) when Chris stated:</p>
<p>&#8220;What I think the gist of his argument was in regards to designing logos is that as far a designing an aesthetically pleasing logo design, for someone who calls [themselves] and works as a professional designer, this is ‘design 101′ it should be expected.&#8221;</p>
<p>Thanks very much, by the way, for the comments you&#8217;ve left on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Redding</title>
		<link>http://www.magneticstate.com/blogdept/2010/i-call-bullshit-on-the-logo-design-is-easy-argument/comment-page-1/#comment-3182</link>
		<dc:creator>Dan Redding</dc:creator>
		<pubDate>Tue, 20 Apr 2010 00:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.magneticstate.com/blogdept/?p=527#comment-3182</guid>
		<description>Chris, thank you so much for your comment. 

I have utmost for respect Mr. Bierut&#039;s views and I&#039;m a big fan of Pentagram (I covered the studio&#039;s history quite extensively in &lt;a href=&quot;http://www.smashingmagazine.com/2009/11/06/the-beauty-of-london-in-design/&quot; rel=&quot;nofollow&quot;&gt;this article I wrote for Smashing Magazine&lt;/a&gt;). I hope I made my respect clear in my blog post. I did write aggressively here (especially the title) because I decided that I wanted to speak my mind without censoring myself. I tried to do so respectfully.

Defending the challenges of good logo design was a strange position to find myself in - imagine if you were an aspiring basketball player working on your slam dunk and Michael Jordan came out in the press and said, &quot;A slam dunk is not that hard to do.&quot; You&#039;d probably have a WTF moment, at least briefly.

I realize that Mr. Bierut was being hyperbolic when he said “So why not have a class of third graders compete to design your logo?” Regardless, for those of us who are skeptical of the merits of crowdsourcing, that kind of remark can be troubling.

You said, &quot;I think an ugly logo can be effective as a brand.&quot; Sure, I suppose so, but that doesn&#039;t make it something to aspire to. And personally, I don&#039;t think the MTV logo is ugly. It&#039;s got a lot of character and the way it was used as a vessel for a variety of imagery and styles was a revolution in brand identity.

You also said the Bierut interview &quot;was transcribed pretty much verbatim.&quot; Either it&#039;s verbatim or it&#039;s not! I would suggest that any writer or blogger that conducts a serious interview with a professional should take great care to ensure that the transcription is entirely accurate.

Anyways, thanks very much for stopping by and commenting. I appreciate your input into the discussion that has arisen from your thoughtful questions with Michael Bierut!</description>
		<content:encoded><![CDATA[<p>Chris, thank you so much for your comment. </p>
<p>I have utmost for respect Mr. Bierut&#8217;s views and I&#8217;m a big fan of Pentagram (I covered the studio&#8217;s history quite extensively in <a href="http://www.smashingmagazine.com/2009/11/06/the-beauty-of-london-in-design/" rel="nofollow">this article I wrote for Smashing Magazine</a>). I hope I made my respect clear in my blog post. I did write aggressively here (especially the title) because I decided that I wanted to speak my mind without censoring myself. I tried to do so respectfully.</p>
<p>Defending the challenges of good logo design was a strange position to find myself in &#8211; imagine if you were an aspiring basketball player working on your slam dunk and Michael Jordan came out in the press and said, &#8220;A slam dunk is not that hard to do.&#8221; You&#8217;d probably have a WTF moment, at least briefly.</p>
<p>I realize that Mr. Bierut was being hyperbolic when he said “So why not have a class of third graders compete to design your logo?” Regardless, for those of us who are skeptical of the merits of crowdsourcing, that kind of remark can be troubling.</p>
<p>You said, &#8220;I think an ugly logo can be effective as a brand.&#8221; Sure, I suppose so, but that doesn&#8217;t make it something to aspire to. And personally, I don&#8217;t think the MTV logo is ugly. It&#8217;s got a lot of character and the way it was used as a vessel for a variety of imagery and styles was a revolution in brand identity.</p>
<p>You also said the Bierut interview &#8220;was transcribed pretty much verbatim.&#8221; Either it&#8217;s verbatim or it&#8217;s not! I would suggest that any writer or blogger that conducts a serious interview with a professional should take great care to ensure that the transcription is entirely accurate.</p>
<p>Anyways, thanks very much for stopping by and commenting. I appreciate your input into the discussion that has arisen from your thoughtful questions with Michael Bierut!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bowden</title>
		<link>http://www.magneticstate.com/blogdept/2010/i-call-bullshit-on-the-logo-design-is-easy-argument/comment-page-1/#comment-3176</link>
		<dc:creator>Chris Bowden</dc:creator>
		<pubDate>Mon, 19 Apr 2010 23:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.magneticstate.com/blogdept/?p=527#comment-3176</guid>
		<description>Hey Dan, thanks for your thoughtful analysis of the interview I did with Michael Bierut. I think I should probably clarify a few thinks in the context of the situation. Michael&#039;s remarks about &#039;anyone can design a logo were in response to my enquiry on his opinion on crowdsourcing sites. What I think the gist of his argument was in regards to designing logos is that as far a designing an aesthetically pleasing logo design, for someone who calls and works as a professional designer, this is &#039;design 101&#039; it should be expected, and for someone like him, that&#039;s the easiest part of the equation. The reason why (and how) firms like Pentagram, Wolf Ollins, Landor etc make there money andf prove their worth is as he said, by providing strategy to create brand equity. part of the point he was trying to make is that as designers we get so caught up in the aesthetics that maybe we are doing a disservice to the client, sights like Brand New and Logopond become &#039;design porn&#039; in a way, we&#039;re looking at these things out of context, it&#039;s not the way the general public views a (or cares to view) a brand. I agree Fedex if a beautifully executed logo, but part of what we love about it as designers is totally missed by the general public (the arrow). It&#039;s value is not that we think it&#039;s a beautiful design but the equity that has been built around it. I think an ugly logo can be effective as a brand, I think Michael makes a good point for the 2012 Olympics logo, I think the MTV logo is another great example. If that went up on Brand New today simply as the logo it would be mercilessly savaged as ugly and amateurish, but can you thnk of many other brands that have had such equity built around them? (I know a lot has to do with the time and place it was crerated and I promise I will stop using the word equity so much :) As for Michael&#039;s remark about 3rd graders designing your logo, well, I think that&#039;s just his reaction to crowdsourcing sites, if you think you can effectively build brand equity around something created from these sites, good luck to you, you get what you pay for, and also, if your looking for a logo for your amateur hockey team, why not (that&#039;s hardly the concern of a firm like Pentagram). I can understand Michael&#039;s frustration, I&#039;m sure he gets clients coming to him all the time wanting a &#039;logo&#039; when what they need is a strategy to promote their &#039;brand&#039;. As designers, being seen as merely &#039;logo&#039; designers be-littles our profession and the real value a designer can provide - that in a nutshell is what I think he was saying. I don&#039;t profess to be a professional journalist, I&#039;m just a guy with a love for design who was in New York and wanted to visit one of his design heroes. I was just trying to think of questions that he may not have been asked a thousand times before, and crowdsourcing seemed to be a hot button topic that I thought would get an interesting response. The interview was transcribed pretty much verbatim, but as I said, I ain&#039;t  Steve Heller or anything so any misunderstanding or lack of clarity in the interview should reflect on me rather than Michael. And in the end, it&#039;s all just opinion, I&#039;m sure if you asked Michael Johnson or Massiomo Vignelli or even Paula Scher that would have their own differing opinions. Michael is crazy-smart though and is in the trenches dealing with big clients and big problems everday and has the results to back up his views. I may not agree with everything he said, be I agree with a lot of it and I certainly respect his views</description>
		<content:encoded><![CDATA[<p>Hey Dan, thanks for your thoughtful analysis of the interview I did with Michael Bierut. I think I should probably clarify a few thinks in the context of the situation. Michael&#8217;s remarks about &#8216;anyone can design a logo were in response to my enquiry on his opinion on crowdsourcing sites. What I think the gist of his argument was in regards to designing logos is that as far a designing an aesthetically pleasing logo design, for someone who calls and works as a professional designer, this is &#8216;design 101&#8242; it should be expected, and for someone like him, that&#8217;s the easiest part of the equation. The reason why (and how) firms like Pentagram, Wolf Ollins, Landor etc make there money andf prove their worth is as he said, by providing strategy to create brand equity. part of the point he was trying to make is that as designers we get so caught up in the aesthetics that maybe we are doing a disservice to the client, sights like Brand New and Logopond become &#8216;design porn&#8217; in a way, we&#8217;re looking at these things out of context, it&#8217;s not the way the general public views a (or cares to view) a brand. I agree Fedex if a beautifully executed logo, but part of what we love about it as designers is totally missed by the general public (the arrow). It&#8217;s value is not that we think it&#8217;s a beautiful design but the equity that has been built around it. I think an ugly logo can be effective as a brand, I think Michael makes a good point for the 2012 Olympics logo, I think the MTV logo is another great example. If that went up on Brand New today simply as the logo it would be mercilessly savaged as ugly and amateurish, but can you thnk of many other brands that have had such equity built around them? (I know a lot has to do with the time and place it was crerated and I promise I will stop using the word equity so much <img src='http://www.magneticstate.com/blogdept/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  As for Michael&#8217;s remark about 3rd graders designing your logo, well, I think that&#8217;s just his reaction to crowdsourcing sites, if you think you can effectively build brand equity around something created from these sites, good luck to you, you get what you pay for, and also, if your looking for a logo for your amateur hockey team, why not (that&#8217;s hardly the concern of a firm like Pentagram). I can understand Michael&#8217;s frustration, I&#8217;m sure he gets clients coming to him all the time wanting a &#8216;logo&#8217; when what they need is a strategy to promote their &#8216;brand&#8217;. As designers, being seen as merely &#8216;logo&#8217; designers be-littles our profession and the real value a designer can provide &#8211; that in a nutshell is what I think he was saying. I don&#8217;t profess to be a professional journalist, I&#8217;m just a guy with a love for design who was in New York and wanted to visit one of his design heroes. I was just trying to think of questions that he may not have been asked a thousand times before, and crowdsourcing seemed to be a hot button topic that I thought would get an interesting response. The interview was transcribed pretty much verbatim, but as I said, I ain&#8217;t  Steve Heller or anything so any misunderstanding or lack of clarity in the interview should reflect on me rather than Michael. And in the end, it&#8217;s all just opinion, I&#8217;m sure if you asked Michael Johnson or Massiomo Vignelli or even Paula Scher that would have their own differing opinions. Michael is crazy-smart though and is in the trenches dealing with big clients and big problems everday and has the results to back up his views. I may not agree with everything he said, be I agree with a lot of it and I certainly respect his views</p>
]]></content:encoded>
	</item>
</channel>
</rss>

